FEE GUIDE AND FINANCE OPTIONS
Finance Options available including 0%.
| Private Fees Prices from | Membership Plan Save money on treatments | |
|---|---|---|
| Routine Examination | £85 | Inclusive |
| New Patient Examination excluding x-rays | £90 | |
| New Patient Examination for children under 16 excluding x-rays | £55 | |
| Emergency appointment (excluding treatment) | £90 | Inclusive on care |
| Out of hours emergency appointment (excluding treatment) | £160 | |
| Small x-ray (each) | £25 | Inclusive |
| Panoramic x-ray | £95 | |
| CBCT Scan | £180 | No Discount |
| Routine 30 minutes Hygienist appointment | £90 | |
| Direct Access 30 Minutes Hygienist appointment | £99 | |
| Gum Disease (Periodontal) treatment per 45 minutes | £135 | |
| White composite filling (1 surface) | £180 | 10% discount |
| White composite filling (2 surfaces) | £280 | 10% discount |
| White composite filling (3 surfaces) | £320 | 10% discount |
| Root Canal Treatment (RCT) Anterior tooth | £750 | 10% discount |
| Root Canal Treatment (RCT) Posterior tooth | From £850 | 10% discount |
| Extraction (Very loose tooth only) | £275 | 10% discount |
| Extraction Surgical (Any extraction other than loose tooth) | £359 | 10% discount |
| Full Porcelain Crown (CEREC) Per Unit | £899* | 10% discount |
| Veneer (CEREC) Per Unit | £899* | 10% discount |
| Bridges (per unit) | £899* | 10% discount |
| Acrylic Dentures (Partial)- Digital Workflow | £950* | |
| Full Acrylic Denture (one arch) | £1250* | 10% discount |
| Full Acrylic Dentures (two arches) | £2000* | 10% discount |
| Denture Reline | £350* | |
| A tooth addition to a Denture | £250/tooth | |
| Teeth whitening | £550* | |
| Dual Laminate Night Guard | £375* | |
| Sports Guard | £250* | |
| Full case assessment for extensive/more complex Treatment | £500/per hour | |
| Dental Implant (Complete including titanium Implant and highly aesthetic porcelain Crown) | £2850 | |
| Bone Grafting | £450/0.5cc | |
| Fixed Braces Orthodontic treatment (Clear invisible) 1 Arch | £2500* | |
| Fixed Braces Orthodontic treatment (Clear invisible) 2 Arches | £3500* | |
| Sedation | From £550 per hour |
* We reserve the right to amend pricing where necessary
E-consultations Now Available
To contact us
please use the form below
<Call: 01202517474
Email: wallisdowndp@hotmail.co.uk
Please only contact us if you are a new or existing patient.
CONTACT US
Call: 01202 517474
Email: wallisdowndp@hotmail.co.uk
Please only contact us if you a new or existing patient
95 Alton Road, Bournemouth, BH10 4AD
01202 517474
wallisdowndp@hotmail.co.uk
